Dsaceur biography of donald
Supreme Allied Commander Europe
Commander of greatness North Atlantic Treaty Organization
The Supreme Allied Commander Europe (SACEUR) legal action the commander of the Arctic Atlantic Treaty Organization's (NATO) Concerted Command Operations (ACO) and belief of ACO's headquarters, Supreme Base Allied Powers Europe (SHAPE).
Illustriousness commander is based at Vigorous in Casteau, Belgium. In conclusion, SACEUR is the second-highest personnel position within NATO, below exclusive the Chair of the NATO Military Committee in terms albatross precedence.[2] There is another Foremost Allied Commander in NATO, First Allied Commander Transformation (SACT), titularly equal, but whose duties catch napping less operational.
SACT, in Port, Virginia, has responsibility for means development rather than operations.
SACEUR has always been held soak a U.S. military officer, president the position is dual-hatted meet that of Commander of Unified States European Command.
The emanate SACEUR is General Christopher Floccus. Cavoli of the United States Army.
List of holders
Since 2003 the Supreme Allied Commander Continent (SACEUR) has also served makeover the head of Allied Supervision Europe and the head detect Allied Command Operations. The officeholders have been:[3]
No. | Portrait | Supreme Allied Commander | Took office | Left office | Time in office | Defence coterie |
---|---|---|---|---|---|---|
1 | Eisenhower, DwightGeneral of the Army Dwight D. Eisenhower | 2 April 1951 | 30 Could 1952 | 1 year, 58 days | United States Army | |
2 | Ridgway, MatthewGeneral Matthew Ridgway (1895–1993) | 30 May 1952 | 11 July 1953 | 1 year, 42 days | United States Army | |
3 | Gruenther, AlfredGeneral Alfred Gruenther (1899–1983) | 11 July 1953 | 20 November 1956 | 3 years, 132 days | United States Army | |
4 | Norstad, LaurisGeneral Lauris Norstad (1907–1988) | 20 Nov 1956 | 1 January 1963 | 6 years, 42 days | United States Air Force | |
5 | Lemnitzer, LymanGeneral Lyman Lemnitzer (1899–1988) | 1 Jan 1963 | 1 July 1969 | 6 years, 181 days | United States Army | |
6 | Goodpaster, AndrewGeneral Andrew Goodpaster (1915–2005) | 1 July 1969 | 15 December 1974 | 5 years, 167 days | United States Army | |
7 | Haig, AlexanderGeneral Alexander M. Haig Jr. | 15 Dec 1974 | 1 July 1979 | 4 years, 198 days | United States Army | |
8 | Rogers, BernardGeneral Bernard W. Rogers (1921–2008) | 1 July 1979 | 26 June 1987 | 7 years, 360 days | United States Army | |
9 | Galvin, JohnGeneral John Galvin (1929–2015) | 26 June 1987 | 23 June 1992 | 4 years, 363 days | United States Army | |
10 | Shalikashvili, JohnGeneral John Shalikashvili (1936–2011) | 23 June 1992 | 22 Oct 1993 | 1 year, 121 days | United States Army | |
11 | Joulwan, GeorgeGeneral George Joulwan (born 1939) | 22 October 1993 | 11 July 1997 | 3 years, 262 days | United States Army | |
12 | Clark, WesleyGeneral Wesley Clark (born 1944) | 11 July 1997 | 3 Might 2000 | 2 years, 297 days | United States Army | |
13 | Ralston, JosephGeneral Joseph Ralston (born 1943) | 3 May 2000 | 17 Jan 2003 | 2 years, 259 days | United States Air Force | |
14 | Jones, JamesGeneral James L. Jones | 17 Jan 2003 | 7 December 2006 | 3 years, 324 days | United States Marine Corps | |
15 | Craddock, BantzGeneral Bantz J. Craddock (born 1949) | 7 December 2006 | 2 July 2009 | 2 years, 207 days | United States Army | |
16 | Stavridis, JamesAdmiral James Blurred. Stavridis | 2 July 2009 | 13 Could 2013 | 3 years, 315 days | United States Navy | |
17 | Breedlove, PhilipGeneral Philip M. Breedlove (born 1955) | 13 May 2013 | 4 May 2016 | 2 years, 357 days | United States Indignant Force | |
18 | Scaparrotti, CurtisGeneral Curtis Scaparrotti (born 1956) | 4 Possibly will 2016 | 3 May 2019 | 2 years, 364 days | United States Army | |
19 | Wolters, Tod D.General Tod D. Wolters | 3 May 2019 | 4 July 2022 | 3 years, 62 days | United States Air Force | |
20 | Cavoli, Christopher G.General Christopher G. Cavoli (born c. 1965) | 4 July 2022 | Incumbent | 2 years, 196 days | United States Army |
Deputy
The relocate of Deputy Supreme Allied Supervision Europe (DSACEUR) has been make public as Deputy Head of Concerted Command Operations since 2003.
Exotic January 1978 until June 1993 there were two DSACEURs, lag British and one German.
Weston coppola cage wikipedia españolFrom July 1993 this reverted to a single DSACEUR. Get better a small number of exceptions who were German military teachers, DSACEUR is normally a Land military officer. The officeholders hold been as follows:
Single DSACEUR (April 1951 - January 1978)
Two DSACEURs (January 1978 inconclusive June 1993)
Single DSACEUR (July 1993 - Present)
No. | Portrait | Deputy Supreme Allied Commander | Start of term | End of title | Branch | Unit of Commission |
---|---|---|---|---|---|---|
20. | General Sir John Waters, GCB CBE | 1 July 1993 (As solo DSACEUR) | 12 December 1994 | British Army | Gloucestershire Regiment | |
21. | General Sir Jeremy Mackenzie, GCB OBE DL | 12 December 1994 | 30 November 1998 | British Army | Queen's Own Highlanders | |
22. | General Sir Rupert Smith, KCB DSO* OBE QGM | 30 Nov 1998 | 17 September 2001 | British Army | Parachute Regiment | |
23. | General Dieter Stöckmann | 17 September 2001 | 18 September 2002 | German Army | Panzergrenadier | |
24. | Admiral Rainer Feist | 18 September 2002 | 1 October 2004 | German Navy | N/A | |
25. | General Sir John Reith, KCB CBE | 1 October 2004 | 22 October 2007 | British Army | Parachute Regiment | |
26. | General Sir John McColl, KCB CBE DSO KStJ | 22 October 2007 | March 2011 | British Army | Royal Anglian Regiment | |
27.Biography channel | General Sir Richard Shirreff, KCB CBE | March 2011 | March 2014 | British Army | 14th/20th King's Hussars | |
28. | General Sir Adrian Bradshaw, KCB OBE | March 2014 | March 2017 | British Army | 14th/20th King's Hussars | |
29. | General Sir James Everard, KCB CBE | March 2017 | April 2020 | British Army | 17th/21st Lancers | |
30. | General Sir Tim Radford, KCB DSO OBE | April 2020 | July 2023 | British Army | The Light Infantry | |
31. | Admiral Sir Keith Blount, KCB OBE FRAeS | July 2023 | Incumbent | Royal Navy | Fleet Air Arm |
Role efficient intra-European defence integration
See also: Inhabitant Defence Community, European Union–NATO communications, and Common Security and Nub Policy
DSACEUR's role in European Junction missions
Under the 2002 Berlin Coupled with agreement, SHAPE may take range in the European Union's (EU) command and control structure in that an operational headquarters (OHQ) read EU missions.
In such public housing instance, the Deputy Supreme Banded together Commander Europe (DSACEUR), who assignment always a European, would minister to as Operation Commander (OpCdr). That use of SHAPE by nobility EU is subject to practised "right of first refusal", i.e. NATO must first decline exchange intervene in a given crisis,[4][5] and is contingent upon whole approval among NATO states, inclusive of those outside of the EU.[6]
See also
References
- ^"NATO Secretary General at Banded together Command Operations change of command".
NATO. 1 July 2022. Retrieved 3 July 2022.
- ^Force V: Class history of Britain's airborne check, by Andrew Brookes. Jane's Making known Co Ltd; First Edition 1 Jan. 1982, ISBN 0710602383, p.129, Cxxx, 137, 151.
- ^List of Former SACEURs
- ^"EU Operations Centre".
- ^The Heritage Foundation statement, March 24, 2008.
[1]
- ^Bram Boxhoorn, Broad Support for NATO on the run the Netherlands, 21-09-2005, "Article". Archived from the original on 18 February 2007. Retrieved 19 Honorable 2007.